Barboursville
| Year | Description | Pack | Size | Rating |
|---|---|---|---|---|
| 09 | Viognier | 12 | 750ml | |
| 09 | Pinot Grigio | 12 | 750ml | |
| 08 | Cabernet Franc | 12 | 750ml | |
| 08 | Nebbiolo Reserva | 12 | 750ml | |
| 06 | Red Blend 'Octagon' | 12 | 750ml |
| Year | Description | Pack | Size | Rating |
|---|---|---|---|---|
| 09 | Viognier | 12 | 750ml | |
| 09 | Pinot Grigio | 12 | 750ml | |
| 08 | Cabernet Franc | 12 | 750ml | |
| 08 | Nebbiolo Reserva | 12 | 750ml | |
| 06 | Red Blend 'Octagon' | 12 | 750ml |
