Carabella Vineyard
| Year | Description | Pack | Size | Rating |
|---|---|---|---|---|
| 06 | Pinot Noir, 'Inchinnan' | 6 | 750ml | 90 WA/89 WS |
| 10 | Pinot Noir 'Plowbuster' | 12 | 750ml | |
| 06 | Pinot Noir, Chehalem Mountains | 12 | 750ml | |
| 09 | Pinot Noir 'Plowbuster' | 12 | 750ml | |
| 06 | Chardonnay Dijon 76, Chehalem Mountains | 12 | 750ml | |
| 06 | Pinot Gris, Late Harvest | 12 | 375ml | |
| 05 | Pinot Noir | 12 | 750ml | 91 WS |
