Drouhin-Laroze
| Year | Description | Pack | Size | Rating |
|---|---|---|---|---|
| 06 | Gevrey Chambertin 1er Cru AuCloseau | 12 | 750ml | 88-91 BH |
| 04 | Clos Vougeot Grand Cru | 12 | 750ml | 89-92 BH |
| 05 | Chambolle Musigny | 12 | 750ml | |
| 06 | Chambolle Musigny | 12 | 750ml | 88-90 BH |
| 04 | Latricieres Chambertin | 12 | 750ml | 90-92 BH |
| 08 | Chambolle Musigny Rouge AC | 12 | 750ml | |
| 07 | Bonnes Mares Gran Cru | 12 | 750ml |
