Sections

Jean-Louis Chave

Year Description Pack Size Rating
00 Hermitage Blanc 6 1.5L
03 Hermitage Blanc 6 750ml
02 Hermitage Rouge 12 750ml
08 Hermitage Blanc 12 750ml 95WS/94IWC/92WA
08 Hermitage Blanc 6 1.5L
07 Hermitage Blanc 'Blanche' 12 750ml
08 St. Joseph Blanc 'Celeste' 12 750ml
09 St. Joseph Blanc 'Celeste' 12 750ml
08 Hermitage Rouge 12 750ml 94WS/90WA/91IWC
08 Hermitage Rouge 6 1.5L
07 Hermitage Rouge 'Farconnet' 12 750ml
08 St. Joseph 12 750ml 90 IWC&WS/87 WA
07 St. Joseph 'Offerus' 12 750ml 88 WA
09 Cote du Rhone 'Mon Couer' 12 750ml
09 Croze Hermitage Rouge 'Silene' 12 750ml 87 WA
06 Hermitage Rouge 12 750ml 96 WA/95 WS
06 Hermitage Rouge (magnum) 6 1.5L