Russian Hill Estate
| Year | Description | Pack | Size | Rating |
|---|---|---|---|---|
| 07 | Pinot Noir | 12 | 750ml | |
| 07 | Pinot Noir, Estate | 12 | 750ml | |
| 04 | Syrah, Windsor Oaks Summit | 12 | 750ml | |
| 08 | Pinot Noir | 12 | 750ml | |
| 07 | Pinot Noir, Tara Vineyard (Estate) | 12 | 750ml | |
| NV Estate Syrah Port | 12 | 375ml |
| Year | Description | Pack | Size | Rating |
|---|---|---|---|---|
| 07 | Pinot Noir | 12 | 750ml | |
| 07 | Pinot Noir, Estate | 12 | 750ml | |
| 04 | Syrah, Windsor Oaks Summit | 12 | 750ml | |
| 08 | Pinot Noir | 12 | 750ml | |
| 07 | Pinot Noir, Tara Vineyard (Estate) | 12 | 750ml | |
| NV Estate Syrah Port | 12 | 375ml |
