Star Lane
| Year | Description | Pack | Size | Rating |
|---|---|---|---|---|
| 09 | Sauvignon Blanc | 12 | 750ml | |
| 08 | Merlot | 12 | 750ml | |
| 09 | Sauvignon Blanc, Happy Canyon | 12 | 750ml | 88 WS |
| 06 | Cabernet Sauvignon, 'Astral' | 6 | 750ml | |
| 08 | Sauvignon Blanc | 12 | 750ml | 90 IWC |
| 06 | Cabernet Sauvignon | 12 | 750ml | 92 WE/88 IWC |
| 07 | Merlot | 12 | 750ml | 89 IWC |
