Tuck Beckstoffer
| Year | Description | Pack | Size | Rating |
|---|---|---|---|---|
| 10 | Rose 'Hogwash' | 12 | 750ml | |
| 08 | Chardonnay 'Semper,' Sonoma Coast | 3 | 750ml | |
| 07 | Cabernet Sauvignon 'Mockingbird - Red' Beckstoffer Missouri Hopper Vineyard | 3 | 750ml | |
| 07 | Cabernet Sauvignon 'Mockingbird - Green' Beckstoffer Dr. Crane Vineyard | 3 | 750ml | |
| 08 | Cabernet Sauvignon 'Amulet' | 12 | 750ml | |
| 07 | Pinot Noir 'Semper' Ellenbach Vineyard, Sonoma Coast | 3 | 750ml | 95 WE |
| 07 | Pinot Noir 'Semper' Gold Ridge Vineyard, Russian River Valley | 3 | 750ml | 97WE |
