Vilmart & Cie
| Year | Description | Pack | Size | Rating |
|---|---|---|---|---|
| 98 | 'Coeur de Cuvee' Brut | 3 | 1.5L | 92 WA |
| NV Grand Cellier Brut | 12 | 750ml | 93WS/92WA & IWC | |
| NV Cuvee Rubis Brut | 12 | 750ml | 94IWC/93WA/92WS | |
| 00 | 'Cuvee Creation' Brut | 12 | 750ml | |
| 06 | Grand Cellier d'Or | 12 | 750ml |
| Year | Description | Pack | Size | Rating |
|---|---|---|---|---|
| 98 | 'Coeur de Cuvee' Brut | 3 | 1.5L | 92 WA |
| NV Grand Cellier Brut | 12 | 750ml | 93WS/92WA & IWC | |
| NV Cuvee Rubis Brut | 12 | 750ml | 94IWC/93WA/92WS | |
| 00 | 'Cuvee Creation' Brut | 12 | 750ml | |
| 06 | Grand Cellier d'Or | 12 | 750ml |
